<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geohackers.in &#187; Blog</title>
	<atom:link href="http://geohackers.in/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://geohackers.in</link>
	<description>Neogeography, GIS, Maps</description>
	<lastBuildDate>Fri, 13 Jan 2012 10:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MapQuest tiles through Leaflet.js</title>
		<link>http://geohackers.in/2012/01/13/posts/mapquest-tiles-through-leaflet-js/</link>
		<comments>http://geohackers.in/2012/01/13/posts/mapquest-tiles-through-leaflet-js/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:25:23 +0000</pubDate>
		<dc:creator>sajjad</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://geohackers.in/?p=156</guid>
		<description><![CDATA[Leaflet.js by default supports Cloudmade&#8217;s awesome map tiles. The Open MapQuest project also provides beautiful tiles, which are now used at OpenStreetMap.org. To use these tiles all you have to do is to change the map preamble as follows. The &#8230; <a href="http://geohackers.in/2012/01/13/posts/mapquest-tiles-through-leaflet-js/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<!-- Artiss Code Embed v1.6.1 | http://www.artiss.co.uk/code-embed -->
<!DOCTYPE html>
<html>
<link rel="stylesheet" href="http://leaflet.cloudmade.com/dist/leaflet.css" />
<head>
    <script type="text/javascript" src="http://leaflet.cloudmade.com/dist/leaflet.js"></script>
</head>
<body>

<div id="map" style="height: 500px"></div>
<script>
var map = new L.Map('map');
var mapquestUrl = 'http://{s}.mqcdn.com/tiles/1.0.0/osm/{z}/{x}/{y}.png',
subDomains = ['otile1','otile2','otile3','otile4'],
mapquestAttrib = 'Data, imagery and map information provided by <a href="http://open.mapquest.co.uk" target="_blank">MapQuest</a>,<a href="http://www.openstreetmap.org/" target="_blank">OpenStreetMap</a> and contributors.'
var mapquest = new L.TileLayer(mapquestUrl, {maxZoom: 18, attribution: mapquestAttrib, subdomains: subDomains});
var bangalore = new L.LatLng(12.934,77.608); 
map.setView(bangalore, 13).addLayer(mapquest);
</script>
</body>
</html>
<!-- End of Artiss Code Embed code -->
</p>
<p><a href="http://leaflet.cloudmade.com/" target="_blank">Leaflet.js</a> by default supports Cloudmade&#8217;s awesome map tiles. The <a href="http://open.mapquestapi.com/" target="_blank">Open MapQuest</a> project also provides beautiful tiles, which are now used at OpenStreetMap.org. To use these tiles all you have to do is to change the map preamble as follows.</p>
<p>The Cloudmade maps layer looks like this.</p>
<script src="http://gist.github.com/1605407.js"></script>
<p>Change the preamble to.</p>
<script src="http://gist.github.com/1605424.js"></script>
]]></content:encoded>
			<wfw:commentRss>http://geohackers.in/2012/01/13/posts/mapquest-tiles-through-leaflet-js/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zoom level based marker interaction using Leaflet.js</title>
		<link>http://geohackers.in/2011/12/10/tutorials/zoom-level-based-marker-interaction-using-leaflet-js/</link>
		<comments>http://geohackers.in/2011/12/10/tutorials/zoom-level-based-marker-interaction-using-leaflet-js/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 08:04:18 +0000</pubDate>
		<dc:creator>sajjad</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[leaflet]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[markers]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://geohackers.in/?p=126</guid>
		<description><![CDATA[Recently we did a map for Mozilla&#8217;s l10n teams world wide. And came across the idea of organizing markers based on the zoom level, when they gets crowded on a map. Marker clustering have been neatly done using Google Maps &#8230; <a href="http://geohackers.in/2011/12/10/tutorials/zoom-level-based-marker-interaction-using-leaflet-js/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently we did a map for <a href="http://geohacker.github.com/mozilla-l10n-map/" target="_blank">Mozilla&#8217;s l10n teams world wide</a>. And came across the idea of organizing markers based on the zoom level, when they gets crowded on a map. Marker clustering have been neatly done <a href="http://appelsiini.net/2008/11/introduction-to-marker-clustering-with-google-maps" target="_blank">using Google Maps here</a>. Check out our <a href="http://geohacker.github.com/leaflet-snippets/" target="_blank">quick and dirty solution on Github</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geohackers.in/2011/12/10/tutorials/zoom-level-based-marker-interaction-using-leaflet-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are bootstrapping!</title>
		<link>http://geohackers.in/2011/12/10/posts/we-are-bootstrapping/</link>
		<comments>http://geohackers.in/2011/12/10/posts/we-are-bootstrapping/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:00:37 +0000</pubDate>
		<dc:creator>sajjad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[bootstrapping]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://geohackers.in/?p=121</guid>
		<description><![CDATA[We have been inactive on the web, exploring other interesting opportunities around. We are still that small group of people, who care about open geographic data. TileMill, Leaflet.js etc. are the recent things which we are excited about. We can &#8230; <a href="http://geohackers.in/2011/12/10/posts/we-are-bootstrapping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been inactive on the web, exploring other interesting opportunities around. We are still <a href="http://cartonama.in/about/colophon/">that small group of people</a>, who care about open geographic data. <a href="http://mapbox.com/tilemill/">TileMill</a>, <a href="http://leaflet.cloudmade.com/">Leaflet.js </a>etc. are the recent things which we are excited about. We can make good looking interactive maps for your projects, leave us a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://geohackers.in/2011/12/10/posts/we-are-bootstrapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Leaflet.js</title>
		<link>http://geohackers.in/2011/12/08/tutorials/getting-started-with-leaflet-js/</link>
		<comments>http://geohackers.in/2011/12/08/tutorials/getting-started-with-leaflet-js/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:29:52 +0000</pubDate>
		<dc:creator>sajjad</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[leaflet]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[openstreetmap]]></category>

		<guid isPermaLink="false">http://geohackers.in/?p=100</guid>
		<description><![CDATA[Leaflet.js is by far the best, simple and beautiful interactive mapping library that I&#8217;ve come across. The following code snippets will let you get started quickly with Leaflet. Define the head of your HTML file as: Inside the body, within &#8230; <a href="http://geohackers.in/2011/12/08/tutorials/getting-started-with-leaflet-js/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<!-- Artiss Code Embed v1.6.1 | http://www.artiss.co.uk/code-embed -->
<!DOCTYPE html>
<html>
<link rel="stylesheet" href="http://leaflet.cloudmade.com/dist/leaflet.css" />
<head>
    <script type="text/javascript" src="http://leaflet.cloudmade.com/dist/leaflet.js"></script>
</head>
<body>
<div id="map" style="height: 500px"></div>
<script>
var map = new L.Map('map');
var cloudmadeUrl = 'http://{s}.tile.cloudmade.com/0cb2761ce981414391f2941dd891892c/997/256/{z}/{x}/{y}.png',
    cloudmadeAttrib = 'Map data &copy; 2011 OpenStreetMap contributors, Imagery &copy; 2011 CloudMade',
    cloudmade = new L.TileLayer(cloudmadeUrl, {maxZoom: 18, attribution: cloudmadeAttrib});

var bangalore = new L.LatLng(12.934,77.608); 
map.setView(bangalore, 13).addLayer(cloudmade);

var marker1ll = new L.LatLng(12.9324,77.608);
    var marker1 = new L.Marker(bangalore);

marker1.bindPopup("Bangalore").openPopup();

</script>
</body>
</html>
<!-- End of Artiss Code Embed code -->
</p>
<p><a href="http://leaflet.cloudmade.com/" target="_blank">Leaflet.js is by far the best</a>, simple and beautiful interactive mapping library that I&#8217;ve come across. The following code snippets will let you get started quickly with Leaflet.</p>
<p>Define the head of your HTML file as:</p>
<script src="http://gist.github.com/6a6eb168ffa1ddabd001.js"></script>
<p>Inside the body, within the script tag:</p>
<script src="http://gist.github.com/87421291758f3bf4212c.js"></script>
<p>And to add a marker with pop-up information:</p>
<script src="http://gist.github.com/227f021e2c511e4023ef.js"></script>
]]></content:encoded>
			<wfw:commentRss>http://geohackers.in/2011/12/08/tutorials/getting-started-with-leaflet-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geohackers in the news!</title>
		<link>http://geohackers.in/2011/02/23/posts/geohackers-in-the-news/</link>
		<comments>http://geohackers.in/2011/02/23/posts/geohackers-in-the-news/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:16:16 +0000</pubDate>
		<dc:creator>sajjad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[heritagewalks]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://geohackers.in/?p=62</guid>
		<description><![CDATA[Last day we got a call from Mr. Kevin Kishore of the New Indian Express. The next day, we found ourselves featured on the third page of the New Indian Express Calicut edition. Geohackers shows the way in Open Mapping &#8230; <a href="http://geohackers.in/2011/02/23/posts/geohackers-in-the-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Last day we got a call from Mr. Kevin Kishore of the New Indian Express. The next day, we found ourselves featured on the third page of the New Indian Express Calicut edition.</p>
<blockquote><p><strong>Geohackers shows the way in Open Mapping</strong></p>
<p>About two years ago, in an open map party held in Hyderabad, some geeks sowed the idea of forming an open technology mapping consultancy team. Now, the idea has grown into a full-fledged, non-profit, open technology mapping consultancy team called Geohackers.</p>
<p>The team, which consists of seven active members and several contributors, gives consultancy services on open mapping for different organisations and projects, free of cost. The team is also contributing to the Open Street Map, a project to make free and open maps.</p>
<p>“With the belief in the ideology that information has to be free, we undertake consultancy works and training for students on cartography,” said Sajjad Anwar, a coordinator of the open map team and a student of the MES College of Engineering, Kozhikode. The contributors include several technology freelancers and techies, working in different parts of the world, he said.</p>
<p>Explaining that the Geohackers might be the first consultancy service on open mapping in the country, he said, “We thought about starting an open mapping consultancy team to impart the ideology of open mapping to the people, as the need of such a consultancy is high in the country.”</p>
<p>The team is involved in several open mapping projects such as Assistance for Maps for Making a Social Change project and Heritage Walks.in project.</p>
<p>“The first project was sponsored by two NGOs- Centre for Internet and Society and Tactical Tech and we have conducted several workshops and training classes for the social workers on how to use open maps. The training and workshops were held in New Delhi and Ahmedabad,” he explained.</p>
<p>“Heritage Walks.in is a unique project to help tourists. People can download maps from the website <a title="www.heritagewalks.in" href="http://www.heritagewalks.in/">www.heritagewalks.in</a> for free,” he said.</p>
<p>At present, the mapping of heritage sites in Ahmedabad, Kozhikode, Kochi and Thiruvananthapuram has been completed.</p>
<p>“The project is aimed to cover the whole India. More heritage sites will be added to the website shortly,” he said.</p>
<p>For mapping purpose, we use GPS devices and free satellite images. The open mapping foundation has contributed two such devices for the purpose, he said.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://geohackers.in/2011/02/23/posts/geohackers-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to OpenStreetMap at FOSSMeet 2011</title>
		<link>http://geohackers.in/2011/02/06/posts/introduction-to-openstreetmap-at-fossmeet-2011/</link>
		<comments>http://geohackers.in/2011/02/06/posts/introduction-to-openstreetmap-at-fossmeet-2011/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 12:25:46 +0000</pubDate>
		<dc:creator>sajjad</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[fossmeet]]></category>
		<category><![CDATA[nitc]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://geohackers.in/?p=58</guid>
		<description><![CDATA[We were pleased to be at National Institute of Technology Calicut on their annual FOSS meet-up, FOSSMeet 2011. Spoke for an hour about OSM and Open Mapping technologies. Introduced Potlach 2 as we found that Bing satellite imagery had a &#8230; <a href="http://geohackers.in/2011/02/06/posts/introduction-to-openstreetmap-at-fossmeet-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>We were pleased to be at National Institute of Technology Calicut on their annual FOSS meet-up, <a href="http://fossmeet.in/">FOSSMeet 2011</a>. Spoke for an hour about OSM and Open Mapping technologies. Introduced Potlach 2 as we found that Bing satellite imagery had a good coverage of the campus area.</p>
<p>People loved Potlatch 2 and we got them mapping right from the hall. Nothing much happened after the 2 hour session. There were other interesting events running in parallel. The <a href="http://sajjad.in/content/osm_fossmeet.pdf">presentation is here.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://geohackers.in/2011/02/06/posts/introduction-to-openstreetmap-at-fossmeet-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahmedabad Heritage Walk</title>
		<link>http://geohackers.in/2010/02/05/posts/ahmedabad-heritage-walk/</link>
		<comments>http://geohackers.in/2010/02/05/posts/ahmedabad-heritage-walk/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:02:59 +0000</pubDate>
		<dc:creator>sajjad</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[ahmedabad]]></category>
		<category><![CDATA[heritagewalks]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://geohackers.in/?p=30</guid>
		<description><![CDATA[We mapped the night heritage walk at the old city of Ahmedabad. We had Kiran of CIS, and Prof. H.S. Rai from Ludhiana to support us. The event was a part of the Second Maps for Making Change workshop held &#8230; <a href="http://geohackers.in/2010/02/05/posts/ahmedabad-heritage-walk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We mapped the night heritage walk at the old city of Ahmedabad. We had Kiran of CIS, and Prof. H.S. Rai from Ludhiana to support us. The event was a part of the Second Maps for Making Change workshop held at National Institute of Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://geohackers.in/2010/02/05/posts/ahmedabad-heritage-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geohackers At Second Maps for Making Change Workshop</title>
		<link>http://geohackers.in/2010/02/02/posts/geohackers-at-second-maps-for-making-change-workshop/</link>
		<comments>http://geohackers.in/2010/02/02/posts/geohackers-at-second-maps-for-making-change-workshop/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:56:52 +0000</pubDate>
		<dc:creator>arky</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[maps for making change]]></category>
		<category><![CDATA[Tactical Tech]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://geohackers.in/?p=24</guid>
		<description><![CDATA[We are at the Second Maps for Making Change Workshop. About Maps for Making Change Workshop: The workshop will allow a select group of activists and supporters of social movements and campaigns in India to start developing digital maps that &#8230; <a href="http://geohackers.in/2010/02/02/posts/geohackers-at-second-maps-for-making-change-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are at the Second <a href="http://maps4change.cis-india.org/index.php/Main_Page" target="_blank">Maps for Making Change Workshop</a>.</p>
<p>About Maps for Making Change Workshop:</p>
<p>The workshop will allow a select group of activists and supporters of social movements and campaigns in India to start developing digital maps that they can use in their advocacy work, under the expert guidance of international digital mapping rights activists, Indian mapping experts, design professionals and techies with an interest in activism. The workshop is organised by the Centre for Internet and Society and Tactical Tech, in cooperation with MediaShala at NID. The second workshop of the Maps for Making Change project will take place at the National Institute of Design in Ahmedabad, from 1 until 3 February 2010. <a href="http://cis-india.org/events/second-maps-for-making-change-workshop-using-geographical-mapping-techniques-to-support-struggles-for-social-justice-in-india">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geohackers.in/2010/02/02/posts/geohackers-at-second-maps-for-making-change-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Cochin Heritage Walk Mapping Party</title>
		<link>http://geohackers.in/2009/12/22/posts/fort-cochin-heritage-walk-mapping-party/</link>
		<comments>http://geohackers.in/2009/12/22/posts/fort-cochin-heritage-walk-mapping-party/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:45:07 +0000</pubDate>
		<dc:creator>arky</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[fort cochin]]></category>
		<category><![CDATA[heritagewalks]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[openstreetmap]]></category>

		<guid isPermaLink="false">http://geohackers.in/?p=20</guid>
		<description><![CDATA[December 27-28, 2010 Fort Cochin is the earliest recorded settlement on the Malabar coast, with its beautiful colonial bungalow peppered with Dutch, Portuguese and Malabar architecture.The many small winding streets with lovely old houses is truly a treasure trove. Vasco &#8230; <a href="http://geohackers.in/2009/12/22/posts/fort-cochin-heritage-walk-mapping-party/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>December 27-28, 2010</p>
<p><iframe style="border: 1px solid black;" src="http://www.openstreetmap.org/export/embed.html?bbox=76.23806,9.9612,76.2459,9.9695&amp;layer=mapnik" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe></p>
<p>Fort Cochin is the earliest recorded settlement on the Malabar coast, with its beautiful colonial bungalow peppered with Dutch, Portuguese and Malabar architecture.The many small winding streets with lovely old houses is truly a treasure trove. Vasco Da Gama Square, Dutch Cemetery, Maritime Museum, Santa Cruz Basilica etc. The tourists are armed with a Cochin heritage walk route map, which is old and incomplete. The walk is long and has many adventures and awesome stuffs which someone would miss worthwhile including the narrow path lined with little fish stalls and the Chinese fishing nets on the sea beyond them.<br />
GeoHackers have decided to map the entire walk, and tag it in a suitable way which would help the tourists flowing down to enjoy the essence of Fort Cochin. A good quality map of the region would be printed and put up on several parts of the entire walk. These maps would have overlay information regarding distance, time, must see places, quick tips, etc. Please pull in more suggestions using comments.</p>
<p>Event documented here:<br />
<a href="http://sajjad.in/mapping/fort-cochin-heritage-walk-mapping/">Sajjad&#8217;s Blog</a><br />
<a href="http://playingwithsid.blogspot.com/2009/12/fort-cochin-heritage-walk-mapping-party.html">Arky&#8217;s Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geohackers.in/2009/12/22/posts/fort-cochin-heritage-walk-mapping-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geovisualization: Cheruvannur</title>
		<link>http://geohackers.in/2009/12/20/posts/geovisualization-cheruvannur/</link>
		<comments>http://geohackers.in/2009/12/20/posts/geovisualization-cheruvannur/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 05:03:12 +0000</pubDate>
		<dc:creator>kartik</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://geohackers.in/?p=5</guid>
		<description><![CDATA[Cheruvannur, one of the 78 grama panchayats of Kozhikode district, lies between North Latitude 11° 32 37.11” and 11° 36 4.67”, East Longitude 75° 40 26.32” and 75° 43 55.22” . It has a total area of 21.61 square kilometers. &#8230; <a href="http://geohackers.in/2009/12/20/posts/geovisualization-cheruvannur/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cheruvannur, one of the 78 grama panchayats of Kozhikode district, lies between North Latitude 11° 32 37.11” and 11° 36 4.67”, East Longitude 75° 40 26.32” and 75° 43 55.22” . It has a total area of 21.61 square kilometers. The adjoining grama panchayats are Thiruvallur and Velom in the north, Perambra in the east, Nochad, Meppayur, and Thurayur in the south, Maniyur and Thiruvallur in the west. The Kuttiyadi river, erstwhile known as Kotta river is flowing from north to south, through the eastern side, detaches the grama panchayat from Vadakara taluk. The physiography is not planar. The ridges of smaller and medium hills and low lying valleys make the area an undulating terrain. Grama panchayat can be divided into three, according to the physiography – viz, hilly area, slopes and valleys. The highest area in grama panchayat is Purakkamala noted with a height of 115 metres above sea level. Cheruvannur Grama panchayat includes some of the lowest lying places of the region, and parts of these areas are often flooded during monsoon. You can find a <a href="http://cheruvannur.web4all.in/" target="_blank">geovisualization here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geohackers.in/2009/12/20/posts/geovisualization-cheruvannur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

